
November in Figures
November 30, 2017
The dollar fell mostly during November, constituting a change in direction from movements in October. Nonetheless, U.S. stocks recorded impressive gains just as they had the month before. Japanese share prices also climbed sharply in November, but many European stock markets declined. Investors became more confident that the Federal Reserve would hike interest rates in December and that a U.S. tax cut bill would be passed, if not before the Christmas recess, then early next year. The choice of Jay Powell to be Fed Chair evoked little market reaction, and neither geopolitical matters nor the ongoing Mueller investigation into Russian involvement in the 2016 U.S. election. West Texas Intermediate crude oil climbed at least 5% for a second straight month, but Comex gold hardly capitalized on the dollar’s softer tone in November.
10-Yr YieldWE RECOMMEND THE VIDEO: Forex Factory | Calendar | Forums | News | Market | Forex NewsInternational Fund/Investment Manager, Forex and Commodity and Crypto currency Create Forex Account at OctaFx ... | 11/30/17 | 10/31/17 | Chg vs -End-Oct |
| U.S. | 2.41% | 2.37% | +4 Basis Points |
| Germany | 0.36% | 0.36% | 0 |
| Japan | 0.03% | 0.06% | -3 |
| U.K. | 1.33% | 1.33% | 0 |
| Canada | 1.88% | 1.95% | -7 |
| Switzerland | -0.17% | -0.12% | -5 |
| 3-month rates | 11/30/17 | 10/31/17 | Chg vs End-Oct |
| U.S. | 1.487% | 1.38% | +10 Basis Points |
| Euroland | -0.33% | -0.38% | +5 |
| Japan | -0.01% | -0.04% | +3 |
| U.K. | 0.52% | 0.43% | +9 |
| Swiss | -0.75% | -0.73% | -2 |
| FX | 11/30/17 | 10/31/17 | Pct Chg in $ |
| EUR/USD | 1.1905 | 1.1650 | -2.1% |
| USD/JPY | 112.56 | 113.70 | -1.0% |
| USD/CHF | 0.9836 | 0.9976 | -1.4% |
| GBP/USD | 1.3532 | 1.3285 | -1.8% |
| AUD/USD | 0.7565 | 0.7656 | +1.2% |
| NZD/USD | 0.6833 | 0.6844 | +0.2% |
| USD/CAD | 1.2896 | 1.2898 | 0.0% |
| USD/CNY | 6.6091 | 6.6350 | -0.4% |
| Equities | 11/30/17 | 10/31/17 | Chg vs End-Oct |
| S&P 500 | 2648 | 2575 | +2.8% |
| Nasdaq | 6874 | 6728 | +2.2% |
| Djia | 22272 | 23377 | +3.8% |
| Dax | 13024 | 13230 | -1.6% |
| Nikkei | 22725 | 22012 | +3.2% |
| Ftse | 7327 | 7493 | -2.2% |
| Canada TSE | 16067 | 16026 | +0.3% |
| Swiss SMI | 9319 | 9242 | +0.8% |
| Commodities | 11/30/17 | 10/31/17 | Chg vs End-Oct |
| Oil, $ per barrel | 57.34 | 54.38 | +5.4% |
| Gold, $ per ounce | 1275.12 | 1267.00 | +0.6% |
Copyright Larry Greenberg 2017. All rights reserved. No secondary distribution without express permission.
This entry was posted on Thursday, November 30th, 2017 at 4:59 pm and is filed under Deeper Analysis. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Comments are closed.
Currency Thoughts has evolved from a blog to a full-functioning website. This new design provides easier access to your favorite features and new capabilities to accept ads. In the future, it will be possible to register to accept emailed updates.